Here I am sharing the list of the list of Top 10 highest wicket taking bowlers in test cricket. M Muralitharan tops the list as he took 800 wickets in the span of 1992-2010.
| Player | Span | Wkts |
|---|---|---|
| M Muralitharan (SL) | 1992-2010 | 800 |
| SK Warne (Aus) | 1992-2007 | 708 |
| A Kumble (India) | 1990-2008 | 619 |
| GD McGrath (Aus) | 1993-2007 | 563 |
| CA Walsh (WI) | 1984-2001 | 519 |
| N Kapil Dev (India) | 1978-1994 | 434 |
| Sir RJ Hadlee (NZ) | 1973-1990 | 431 |
| SM Pollock (SA) | 1995-2008 | 421 |
| Wasim Akram (Pak) | 1985-2002 | 414 |
| Harbhajan Singh (India) | 1998-2013 | 413 |






0 comments:
Post a Comment